Chairman's Shield
Class B1: Any steam locomotive with kit built or modified bodies
| 2012 | Peter Chesher | LMS/Ex-L&Y Steam Railmotor |
| 2011 | Derek Rutherford | Unrebuilt W1 Hush-Hush |
| 2010 | Gareth Collier | LB&SCR Billington D3 |
| 2009 | Peter Chesher | BR/LMS Beyer-Garrett |
| 2008 | Graham White |
Minitrix Crosti 9F |
| 2007 | Nigel Stimpson | BR "County" Class 4-6-0 |
| 2006 | Gareth Collier | Southern Class 700 "Black Motor" |
| 2005 | Phil Lundberg |
NSR New L Class 0-6-2T |
| 2004 | Robert White |
GWR "King Richard I" |
| 2003 | Michael Grainger | Royal Scot |
| 2002 | Graham White |
BR(NE) A1 4-6-2 "Sea Eagle" |
| 2001 | David Gibbons | Ex LNER V2 2-6-2 |
| 2000 | Paul Hardy | Ivatt Duchess 46256 William Stanier FRS |
| 1999 | Martyn Daw | 4-6-2 Duke of Gloucester |
| 1998 | John Osborne |
Crosti Boilered 9F 2-10-0 |
| 1997 | David Cooper | |
| 1996 | Alan Swaisland | LMS 2P |
| 1995 | John Osborne | |
| 1994 | Alastair Knox | Parallel Boilered Royal Scot |
| 1993 | A Calvert | |
| 1992 | Grant Passmore | GWR Streamlined Castle |
| 1991 | A Knapp | |
| 1990 | Barry Harvey |
Stephenson Long-boilered 0-6-0 |
| 1989 | Andrew Calvert |